SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Séniores Masculinos - Portel
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Sweden48 2,0052 2,1743 1,7933 1,3846 1,9246 1,9250 2,0849 2,0467 2,7926 1,0838 1,5852 2,1758 2,4254 2,2539 1,6335 1,4642 1,7546 2,00
Germany49 2,0455 2,2939 1,6337 1,5455 2,2949 2,0464 2,6744 1,8354 2,2539 1,6337 1,5452 2,1763 2,6362 2,5840 1,6733 1,3863 2,6347 1,96
Czech Republic52 2,1752 2,1747 1,9636 1,5051 2,1367 2,7959 2,4649 2,0457 2,3840 1,6744 1,8359 2,4664 2,6756 2,3342 1,7540 1,6744 1,8347 1,96
Austria49 2,0456 2,3359 2,4636 1,5055 2,2973 3,0472 3,0047 1,9652 2,1743 1,7940 1,6756 2,3360 2,5061 2,5446 1,9231 1,2939 1,6348 2,00
Switzerland47 1,9657 2,3854 2,2540 1,6758 2,4281 3,3869 2,8849 2,0467 2,7946 1,9244 1,8357 2,3869 2,8860 2,5046 1,9240 1,6752 2,1749 2,04
Italy49 2,0458 2,4254 2,2533 1,3859 2,4674 3,0868 2,8351 2,1358 2,4246 1,9253 2,2159 2,4682 3,4257 2,3843 1,7935 1,4650 2,0848 2,00
Finland47 1,9656 2,3363 2,6361 2,5454 2,2591 3,7964 2,6748 2,0061 2,5443 1,7937 1,5461 2,5466 2,7556 2,3341 1,7147 1,9673 3,0450 2,08
Portugal51 2,2265 2,7166 2,7548 2,0061 2,5485 3,5476 3,1752 2,1794 3,9253 2,2157 2,3858 2,4268 2,8370 2,9247 1,9644 1,8352 2,1751 2,13

Séniores Masculinos - Portel - Miniature
 123456789101112131415161718
Sweden38 1,5842 1,7524 1,0027 1,1324 1,0042 1,7530 1,2531 1,2926 1,0827 1,1341 1,7126 1,0837 1,5426 1,0827 1,1330 1,2540 1,6733 1,38
Germany29 1,2138 1,5824 1,0029 1,2126 1,0840 1,6730 1,2531 1,2924 1,0024 1,0046 1,9230 1,2531 1,2925 1,0428 1,1726 1,0831 1,2931 1,29
Czech Republic35 1,4639 1,6324 1,0025 1,0427 1,1342 1,7534 1,4233 1,3825 1,0426 1,0846 1,9225 1,0429 1,2125 1,0427 1,1331 1,2931 1,2938 1,58
Austria31 1,2944 1,8324 1,0029 1,2127 1,1343 1,7931 1,2934 1,4224 1,0024 1,0039 1,6328 1,1734 1,4232 1,3331 1,2932 1,3330 1,2528 1,17
Switzerland32 1,3344 1,8325 1,0426 1,0826 1,0853 2,2134 1,4232 1,3326 1,0826 1,0842 1,7528 1,1747 1,9631 1,2934 1,4237 1,5441 1,7129 1,21
Italy33 1,3833 1,3824 1,0031 1,2927 1,1351 2,1335 1,4647 1,9624 1,0028 1,1750 2,0833 1,3840 1,6729 1,2129 1,2143 1,7933 1,3835 1,46
Finland34 1,4246 1,9224 1,0026 1,0827 1,1353 2,2131 1,2943 1,7924 1,0026 1,0849 2,0429 1,2144 1,8332 1,3335 1,4644 1,8335 1,4633 1,38
Portugal29 1,4539 1,9523 1,1532 1,6029 1,4555 2,7528 1,4029 1,4521 1,0524 1,2038 1,9028 1,4039 1,9526 1,3029 1,4533 1,6537 1,8535 1,75

Séniores Femininos - Portel
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany27 2,2530 2,5035 2,9218 1,5032 2,6728 2,5534 2,8322 1,8332 2,6722 1,8325 2,0828 2,3324 2,0029 2,4221 1,7514 1,1717 1,4225 2,08
Sweden24 2,0025 2,0824 2,0017 1,4228 2,3331 2,5830 2,5025 2,0828 2,3323 1,9231 2,5829 2,4227 2,2531 2,5825 2,0815 1,2518 1,5024 2,00
Austria23 1,9230 2,5030 2,5032 2,6729 2,4241 3,4240 3,3324 2,0030 2,5028 2,3326 2,1729 2,4237 3,0826 2,1723 1,9220 1,6732 2,6724 2,00
Switzerland27 2,2532 2,6724 2,0019 1,5827 2,2543 3,5838 3,1725 2,0840 3,3316 1,3324 2,0029 2,4234 2,8330 2,5019 1,5818 1,5024 2,0024 2,00
Finland25 2,0835 2,9224 2,0026 2,1733 2,7529 2,4234 2,8325 2,0824 2,0027 2,2531 2,5840 3,3330 2,5031 2,5821 1,7525 2,0838 3,1724 2,00
Portugal23 2,3029 2,9030 3,0020 2,0028 2,8047 4,7031 3,1024 2,4033 3,3022 2,2038 3,8025 2,5036 3,6026 2,6025 2,5020 2,0033 3,3021 2,10

Séniores Femininos - Portel - Miniature
 123456789101112131415161718
Germany17 1,4225 2,0812 1,0017 1,4212 1,0025 2,0815 1,2513 1,0812 1,0012 1,0024 2,0012 1,0016 1,3313 1,0812 1,0016 1,3312 1,0016 1,33
Sweden16 1,3323 1,9212 1,0017 1,4212 1,0024 2,0016 1,3317 1,4215 1,2513 1,0824 2,0017 1,4215 1,2515 1,2515 1,2517 1,4218 1,5017 1,42
Austria14 1,1723 1,9213 1,0823 1,9217 1,4223 1,9215 1,2515 1,2512 1,0012 1,0023 1,9214 1,1721 1,7515 1,2516 1,3315 1,2513 1,0817 1,42
Switzerland19 1,5819 1,5813 1,0825 2,0816 1,3327 2,2517 1,4217 1,4212 1,0015 1,2525 2,0819 1,5819 1,5815 1,2516 1,3320 1,6722 1,8317 1,42
Finland22 1,8324 2,0012 1,0019 1,5816 1,3329 2,4219 1,5815 1,2512 1,0013 1,0822 1,8319 1,5819 1,5814 1,1718 1,5023 1,9222 1,8316 1,33
Portugal15 1,5021 2,1010 1,0013 1,3014 1,4030 3,0016 1,6017 1,7010 1,0011 1,1018 1,8013 1,3015 1,5013 1,3013 1,3015 1,5014 1,4013 1,30


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row