SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristiina Andreasson, Finland


Category: Sénior Feminino
Rank: 22

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 4 1 3 3 3 2 2 1
22/4 2 2 4 4 2 2 2 4 4
33/4 1 2 1 7 2 2 1 1 1
44/4 1 5 1 2 2 1 1 6 1
55/2 2 2 2 2 1 4 2 3 1
66/3 2 1 3 7 3 3 3 6 2
77/4 1 5 2 2 1 3 2 4 2
88/4 1 4 2 2 1 2 2 2 1
99/2 1 6 1 6 1 4 1 2 1
1010/2 1 2 1 1 2 2 1 4 1
1111/7 2 1 2 2 2 4 3 1 3
1212/3 1 2 1 3 1 2 2 3 1
1313/4 2 5 3 2 3 2 3 2 1
1414/4 1 2 2 3 1 2 1 2 1
1515/2 2 2 1 2 1 2 1 2 1
1616/2 1 2 3 2 1 3 1 3 3
1717/6 1 1 1 2 1 1 1 6 1
1818/2 3 2 2 2 2 2 1 2 6

Sum 61 27 50 33 54 30 44 30 55 32
Average Felt: 52,8   Average Ethernite: 30,4
Result Felt: 264   Result Ethernite: 152   Total result: 416


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row