SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Magnus Martensson, Sweden


Category: Sénior Masculino
Rank: 11

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 1 2 2 2 4 1 1 2 1
22/2 1 1 1 2 2 2 2 1 1 3 1
33/1 1 3 1 3 1 7 1 1 1 1 1
44/1 1 1 1 1 1 1 1 1 1 2 1
55/2 1 2 1 2 1 2 1 2 1 2 1
66/2 2 2 2 2 1 1 2 1 2 2 2
77/1 1 3 1 2 1 2 1 2 1 2 2
88/2 1 3 2 2 1 2 1 2 2 2 1
99/4 1 7 1 4 1 4 1 2 1 2 1
1010/1 2 1 1 1 3 1 1 2 1 1 1
1111/1 2 2 1 1 1 1 1 1 1 1 2
1212/1 1 2 1 3 1 2 1 3 1 1 2
1313/2 1 4 2 4 3 2 1 2 1 2 2
1414/3 1 4 1 3 1 1 1 2 1 3 1
1515/1 1 1 1 2 1 2 1 2 1 1 1
1616/2 2 2 1 1 1 1 1 1 2 1 1
1717/1 3 1 1 2 4 1 2 1 2 1 2
1818/2 2 2 1 2 1 2 1 2 2 2 2

Sum 31 26 43 21 39 27 36 24 29 23 31 25
Average Felt: 34,8   Average Ethernite: 24,3
Result Felt: 209   Result Ethernite: 146   Total result: 355


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row