SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kamil Rous, Czech Republic


Category: Sénior Masculino
Rank: 21

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 2 2 2 1 3 1 2 2
22/3 2 3 2 2 2 2 2 3 2
33/1 1 1 1 1 1 1 1 2 1
44/2 1 1 1 3 1 1 1 2 1
55/2 1 2 1 2 1 2 1 2 2
66/2 1 4 2 4 1 3 2 1 2
77/3 2 1 2 1 2 1 2 4 1
88/2 1 3 3 2 2 2 1 2 1
99/2 2 4 1 2 1 2 1 2 1
1010/1 2 1 1 1 1 1 1 1 1
1111/2 2 1 2 1 3 1 2 4 1
1212/3 1 2 1 2 1 3 1 2 1
1313/2 2 3 1 4 1 3 2 2 4
1414/3 1 2 1 3 1 2 1 2 1
1515/1 1 2 1 3 1 1 1 1 2
1616/1 2 2 1 1 1 2 1 1 1
1717/1 2 2 2 1 1 1 1 1 1
1818/2 1 2 2 2 2 2 2 2 2

Sum 35 26 38 27 37 24 33 24 36 27
Average Felt: 35,8   Average Ethernite: 25,6
Result Felt: 179   Result Ethernite: 128   Total result: 307


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row