Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristina Svensson, Uppsala BGK


Category: Women
Rank: 37

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
1Pyramids/1 2 2 1 1 2 3 2 2 1 2
2Window/2 1 1 2 2 2 2 2 1 1 1
3Loop/1 2 1 1 2 1 2 1 1 2 1
4Middle Hill/1 1 3 6 2 3 1 2 3 1 2
5Salzburger V/1 1 1 2 1 1 1 2 2 2 2
6Passages/2 2 2 2 2 2 2 2 1 2 1
7Angle/1 2 2 1 1 1 2 2 1 1 2
8Flat Loop/2 1 2 2 2 2 2 2 4 2 2
9Double Waves/3 1 2 2 3 2 1 2 2 2 1
10Sloped Circle/2 1 2 2 2 1 1 2 3 3 2
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 1 1 1 2 2 1 2 2 1 2
13Labirinth/2 2 2 1 3 2 1 4 1 1 1
14Truncated Cones/1 1 1 1 2 1 1 2 2 2 1
15Rhombus/1 2 2 2 2 2 4 2 4 2 2
16Bridge/2 2 4 1 2 3 2 2 2 2 2
17Pipe/1 2 2 1 1 2 1 3 2 2 1
18Lightning/2 2 7 1 1 1 2 1 2 1 1

Sum 27 27 38 30 32 31 30 36 36 29 27
Average Ethernite: 0,0   Average Concrete: 31,2
Result Ethernite: 0   Result Concrete: 343   Total result: 343


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row