Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Felicia Vikström, Sweden


Category: Youth female
Rank: 8

C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12
1Lane 1/pyramids1 1 1 1 1 1 1 1 1 1 1 2
2Lane 2/loop1 2 2 2 1 1 2 1 2 2 1 4
3Lane 3/middle hill2 1 1 1 1 1 1 1 1 1 1 1
4Lane 4/sticks1 1 2 1 3 1 3 2 1 1 1 2
5Lane 5/labyrinth1 1 2 1 1 1 2 1 1 1 2 1
6Lane 6/plateau1 1 2 1 1 1 2 1 2 2 1 1
7Lane 7/straight lane with target window1 2 1 2 2 1 1 2 4 1 1 2
8Lane 8/bridge2 2 2 2 2 1 4 1 1 2 2 2
9Lane 9/angle2 1 2 2 1 1 1 2 2 1 1 2
10Lane 10/"V"-obstacle2 1 2 1 2 1 2 1 1 1 1 2
11Lane 11/flat loop1 1 1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones2 1 2 1 1 1 2 1 1 2 1 2
13Lane 13/pipe1 1 1 1 2 1 2 1 3 2 2 2
14Lane 14/sloped circle with kidney2 1 1 2 2 2 2 2 1 1 3 2
15Lane 15/double wedges2 1 2 1 2 2 2 1 1 2 1 2
16Lane 16/wedge with target window2 2 2 1 3 2 1 2 2 3 1 2
17Lane 17/passages1 2 1 1 2 2 3 1 1 2 1 2
18Lane 18/lightning1 2 2 2 1 2 1 1 1 1 1 1

Sum 26 24 29 24 29 23 33 23 27 27 23 33
Average Concrete: 29,5   Average Ethernite: 24,0
Result Concrete: 177   Result Ethernite: 144   Total result: 321


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row