Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lukas Schuster, Austria


Category: Youth male
Rank: 37

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 1 1 1 1 2 2 2 2 1
2Lane 2/loop2 2 2 1 1 2 2 2 2 2
3Lane 3/middle hill1 1 1 2 1 1 1 1 2 3
4Lane 4/sticks1 1 2 2 2 2 1 2 2 2
5Lane 5/labyrinth1 1 1 2 1 1 1 2 3 1
6Lane 6/plateau2 2 1 1 1 2 1 1 2 1
7Lane 7/straight lane with target window2 1 4 1 2 1 2 1 2 2
8Lane 8/bridge1 1 1 2 1 2 1 2 2 2
9Lane 9/angle1 1 3 2 1 1 1 2 1 1
10Lane 10/"V"-obstacle1 2 1 1 1 1 1 2 2 1
11Lane 11/flat loop1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones1 2 1 2 1 2 2 1 1 2
13Lane 13/pipe1 1 1 3 2 3 2 2 2 1
14Lane 14/sloped circle with kidney1 2 1 2 1 1 1 1 2 1
15Lane 15/double wedges1 2 1 2 2 2 2 2 2 1
16Lane 16/wedge with target window2 3 1 3 4 2 1 1 2 2
17Lane 17/passages2 2 1 3 1 3 2 2 2 1
18Lane 18/lightning1 1 2 1 2 1 2 1 1 2

Sum 23 27 26 32 26 30 26 28 33 27
Average Concrete: 30,0   Average Ethernite: 25,6
Result Concrete: 150   Result Ethernite: 128   Total result: 278


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row