Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Arttu Suojanen, Finland


Category: Youth male
Rank: 44

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 1 1 1 1 1 2 1 1 2
2Lane 2/loop1 2 2 2 3 1 2 2 2 1
3Lane 3/middle hill2 1 2 1 2 1 1 1 1 1
4Lane 4/sticks1 2 1 5 2 1 1 2 2 1
5Lane 5/labyrinth1 2 1 1 1 2 1 1 2 5
6Lane 6/plateau1 2 1 1 1 2 1 3 2 1
7Lane 7/straight lane with target window2 2 1 1 1 1 1 1 1 2
8Lane 8/bridge2 2 2 2 1 2 1 2 2 1
9Lane 9/angle1 3 1 1 1 1 1 1 2 1
10Lane 10/"V"-obstacle1 1 1 2 1 2 1 2 1 2
11Lane 11/flat loop1 2 1 1 1 1 1 1 1 1
12Lane 12/truncated cones1 2 1 1 1 1 1 2 2 2
13Lane 13/pipe2 2 2 1 2 2 1 2 2 4
14Lane 14/sloped circle with kidney1 1 2 2 2 1 2 2 2 2
15Lane 15/double wedges1 2 1 1 1 2 1 3 2 1
16Lane 16/wedge with target window3 2 2 2 3 2 1 3 3 2
17Lane 17/passages2 2 2 2 3 2 1 2 2 3
18Lane 18/lightning4 1 1 1 1 1 2 1 1 1

Sum 28 32 25 28 28 26 22 32 31 33
Average Concrete: 29,8   Average Ethernite: 27,2
Result Concrete: 149   Result Ethernite: 136   Total result: 285


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row