Seniors European Championships 2013
Seniors Women | Seniors Men | Teams - Men | Teams - Women | Straight list | Lane statistics | Teams statistics | Most aces in a row
Teams statistics
| Men |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Sweden | 76 1,85 | 68 1,62 | 84 2,00 | 55 1,31 | 88 2,10 | 57 1,36 | 81 1,93 | 72 1,71 | 44 1,05 | 52 1,24 | 84 2,00 | 65 1,55 | 82 1,95 | 58 1,38 | 87 2,07 | 50 1,19 | 85 2,02 | 49 1,17 |
| Germany | 63 1,75 | 64 1,78 | 71 1,97 | 37 1,03 | 70 1,94 | 45 1,25 | 61 1,69 | 64 1,78 | 38 1,06 | 46 1,28 | 66 1,83 | 59 1,64 | 69 1,92 | 63 1,75 | 73 2,03 | 53 1,47 | 75 2,08 | 40 1,11 |
| Austria | 77 1,97 | 74 1,90 | 85 2,18 | 52 1,33 | 83 2,13 | 52 1,37 | 64 1,68 | 70 1,84 | 43 1,13 | 49 1,29 | 74 1,95 | 63 1,66 | 78 2,05 | 61 1,61 | 88 2,32 | 55 1,45 | 85 2,24 | 43 1,13 |
| Switzerland | 74 1,80 | 78 1,90 | 84 2,05 | 44 1,07 | 82 2,00 | 52 1,27 | 80 1,95 | 80 1,95 | 49 1,20 | 65 1,59 | 84 2,05 | 76 1,85 | 89 2,17 | 75 1,83 | 87 2,12 | 58 1,41 | 86 2,10 | 59 1,44 |
| Czech Republic | 82 1,95 | 86 2,05 | 78 1,86 | 58 1,38 | 87 2,07 | 73 1,74 | 81 1,93 | 77 1,83 | 51 1,21 | 67 1,60 | 80 1,90 | 73 1,74 | 93 2,21 | 65 1,59 | 98 2,33 | 59 1,40 | 101 2,40 | 49 1,17 |
| Netherlands | 85 2,02 | 90 2,14 | 93 2,21 | 61 1,45 | 79 1,88 | 56 1,33 | 76 1,81 | 78 1,86 | 54 1,32 | 67 1,60 | 79 1,88 | 74 1,76 | 92 2,19 | 79 1,88 | 103 2,45 | 50 1,19 | 102 2,43 | 50 1,19 |
| Finland | 83 1,98 | 98 2,33 | 84 2,00 | 61 1,45 | 82 1,95 | 65 1,55 | 84 2,00 | 73 1,74 | 50 1,19 | 75 1,79 | 81 1,93 | 78 1,86 | 94 2,24 | 85 2,02 | 90 2,14 | 50 1,19 | 100 2,38 | 60 1,43 |
| Belgium | 92 2,19 | 99 2,36 | 92 2,19 | 85 2,02 | 87 2,07 | 63 1,50 | 82 1,95 | 83 1,98 | 58 1,38 | 82 1,95 | 83 1,98 | 87 2,07 | 91 2,17 | 98 2,33 | 96 2,29 | 73 1,74 | 107 2,55 | 61 1,45 |
| Italy | 82 1,95 | 115 2,74 | 90 2,14 | 59 1,40 | 89 2,12 | 86 2,05 | 82 1,95 | 75 1,79 | 54 1,32 | 72 1,71 | 85 2,02 | 76 1,81 | 97 2,31 | 95 2,26 | 90 2,14 | 67 1,60 | 97 2,31 | 58 1,38 |
| Denmark | 75 2,08 | 98 2,72 | 78 2,17 | 44 1,22 | 79 2,19 | 81 2,25 | 79 2,19 | 71 1,97 | 55 1,53 | 75 2,08 | 79 2,19 | 69 1,92 | 99 2,75 | 83 2,31 | 92 2,56 | 49 1,36 | 95 2,64 | 53 1,47 |
| Women |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Germany | 46 1,92 | 56 2,33 | 53 2,21 | 34 1,42 | 49 2,04 | 29 1,21 | 46 1,92 | 45 1,88 | 29 1,21 | 33 1,38 | 49 2,04 | 40 1,67 | 50 2,08 | 56 2,33 | 48 2,00 | 32 1,33 | 66 2,75 | 29 1,21 |
| Sweden | 44 1,83 | 50 2,08 | 52 2,17 | 44 1,83 | 48 2,00 | 33 1,43 | 45 1,88 | 48 2,00 | 27 1,13 | 38 1,58 | 47 1,96 | 41 1,71 | 53 2,21 | 38 1,58 | 57 2,38 | 30 1,25 | 52 2,17 | 30 1,25 |
| Austria | 47 1,96 | 57 2,38 | 49 2,04 | 34 1,42 | 44 1,83 | 43 1,79 | 43 1,79 | 47 1,96 | 28 1,17 | 41 1,78 | 53 2,21 | 48 2,00 | 56 2,33 | 46 1,92 | 59 2,46 | 31 1,29 | 61 2,54 | 39 1,63 |
| Switzerland | 53 2,30 | 54 2,25 | 54 2,25 | 42 1,75 | 50 2,08 | 48 2,00 | 50 2,08 | 45 1,88 | 30 1,25 | 60 2,50 | 51 2,13 | 46 1,92 | 55 2,29 | 47 1,96 | 51 2,13 | 44 1,83 | 70 2,92 | 39 1,63 |
| Netherlands | 51 2,13 | 76 3,17 | 53 2,21 | 31 1,29 | 57 2,38 | 41 1,71 | 51 2,13 | 46 1,92 | 31 1,29 | 47 1,96 | 51 2,13 | 47 1,96 | 50 2,08 | 52 2,26 | 57 2,38 | 39 1,63 | 65 2,71 | 35 1,46 |
| Finland | 36 2,00 | 50 2,78 | 41 2,28 | 30 1,67 | 42 2,33 | 42 2,33 | 40 2,22 | 36 2,00 | 31 1,72 | 38 2,11 | 41 2,28 | 39 2,17 | 43 2,39 | 47 2,61 | 44 2,44 | 28 1,56 | 49 2,72 | 24 1,33 |
| Belgium | 36 2,00 | 54 3,00 | 37 2,06 | 36 2,00 | 40 2,22 | 37 2,06 | 41 2,28 | 34 1,89 | 34 1,89 | 38 2,11 | 36 2,00 | 38 2,11 | 38 2,11 | 57 3,17 | 48 2,67 | 34 1,89 | 55 3,06 | 25 1,39 |
Seniors Women | Seniors Men | Teams - Men | Teams - Women | Straight list | Lane statistics | Teams statistics | Most aces in a row