Seniors European Championships 2013


Seniors Women | Seniors Men | Teams - Men | Teams - Women | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Men
 123456789101112131415161718
Sweden76 1,8568 1,6284 2,0055 1,3188 2,1057 1,3681 1,9372 1,7144 1,0552 1,2484 2,0065 1,5582 1,9558 1,3887 2,0750 1,1985 2,0249 1,17
Germany63 1,7564 1,7871 1,9737 1,0370 1,9445 1,2561 1,6964 1,7838 1,0646 1,2866 1,8359 1,6469 1,9263 1,7573 2,0353 1,4775 2,0840 1,11
Austria77 1,9774 1,9085 2,1852 1,3383 2,1352 1,3764 1,6870 1,8443 1,1349 1,2974 1,9563 1,6678 2,0561 1,6188 2,3255 1,4585 2,2443 1,13
Switzerland74 1,8078 1,9084 2,0544 1,0782 2,0052 1,2780 1,9580 1,9549 1,2065 1,5984 2,0576 1,8589 2,1775 1,8387 2,1258 1,4186 2,1059 1,44
Czech Republic82 1,9586 2,0578 1,8658 1,3887 2,0773 1,7481 1,9377 1,8351 1,2167 1,6080 1,9073 1,7493 2,2165 1,5998 2,3359 1,40101 2,4049 1,17
Netherlands85 2,0290 2,1493 2,2161 1,4579 1,8856 1,3376 1,8178 1,8654 1,3267 1,6079 1,8874 1,7692 2,1979 1,88103 2,4550 1,19102 2,4350 1,19
Finland83 1,9898 2,3384 2,0061 1,4582 1,9565 1,5584 2,0073 1,7450 1,1975 1,7981 1,9378 1,8694 2,2485 2,0290 2,1450 1,19100 2,3860 1,43
Belgium92 2,1999 2,3692 2,1985 2,0287 2,0763 1,5082 1,9583 1,9858 1,3882 1,9583 1,9887 2,0791 2,1798 2,3396 2,2973 1,74107 2,5561 1,45
Italy82 1,95115 2,7490 2,1459 1,4089 2,1286 2,0582 1,9575 1,7954 1,3272 1,7185 2,0276 1,8197 2,3195 2,2690 2,1467 1,6097 2,3158 1,38
Denmark75 2,0898 2,7278 2,1744 1,2279 2,1981 2,2579 2,1971 1,9755 1,5375 2,0879 2,1969 1,9299 2,7583 2,3192 2,5649 1,3695 2,6453 1,47

Women
 123456789101112131415161718
Germany46 1,9256 2,3353 2,2134 1,4249 2,0429 1,2146 1,9245 1,8829 1,2133 1,3849 2,0440 1,6750 2,0856 2,3348 2,0032 1,3366 2,7529 1,21
Sweden44 1,8350 2,0852 2,1744 1,8348 2,0033 1,4345 1,8848 2,0027 1,1338 1,5847 1,9641 1,7153 2,2138 1,5857 2,3830 1,2552 2,1730 1,25
Austria47 1,9657 2,3849 2,0434 1,4244 1,8343 1,7943 1,7947 1,9628 1,1741 1,7853 2,2148 2,0056 2,3346 1,9259 2,4631 1,2961 2,5439 1,63
Switzerland53 2,3054 2,2554 2,2542 1,7550 2,0848 2,0050 2,0845 1,8830 1,2560 2,5051 2,1346 1,9255 2,2947 1,9651 2,1344 1,8370 2,9239 1,63
Netherlands51 2,1376 3,1753 2,2131 1,2957 2,3841 1,7151 2,1346 1,9231 1,2947 1,9651 2,1347 1,9650 2,0852 2,2657 2,3839 1,6365 2,7135 1,46
Finland36 2,0050 2,7841 2,2830 1,6742 2,3342 2,3340 2,2236 2,0031 1,7238 2,1141 2,2839 2,1743 2,3947 2,6144 2,4428 1,5649 2,7224 1,33
Belgium36 2,0054 3,0037 2,0636 2,0040 2,2237 2,0641 2,2834 1,8934 1,8938 2,1136 2,0038 2,1138 2,1157 3,1748 2,6734 1,8955 3,0625 1,39


Seniors Women | Seniors Men | Teams - Men | Teams - Women | Straight list | Lane statistics | Teams statistics | Most aces in a row